TicketsGroupsScheduleStorePress BoxTeamCoca-Cola ParkCommunitySpecial EventsFan ZoneAdvertiseContact Us
Arby's
Harvey
Fairfield
Lehigh Valley Mall
Bethlehem Golf Club
HolidayInn2.jpg



 

2009 Lehigh Valley IronPigs Roster »

Pitchers »
Name # Position Bats Throws Height Weight Date of Birth
Anderson, Jason 7 P L R 6' 0" 188 lbs 06/09/1979
Bisenius, Joe 43 P R R 6' 4" 205 lbs 09/18/1982
Mazone, Brian 35 P L L 6' 4" 200 lbs 07/26/1976
Carpenter, Drew 18 P R R 6' 3" 225 lbs 05/18/1985
Kendrick, Kyle 38 P R R 6' 3" 190 lbs 08/26/1984
Lopez, Rodrigo 13 P R R 6' 1" 185 lbs 12/14/1975
Majewski, Gary 27 P R R 6' 1" 220 lbs 02/26/1980
Woods, Jake 30 P L L 6' 1" 200 lbs 09/03/1981
Register, Steven 40 P R R 6' 1" 180 lbs 05/16/1983
Chacin, Gustavo 41 P L L 5' 11" 207 lbs 11/04/1980
Savery, Joe 10 P L L 6' 3" 215 lbs 11/04/1985
 
Catchers »
Name # Position Bats Throws Height Weight Date of Birth
Gradoville, Tim 44 C R R 6' 3" 195 lbs 01/30/1980
Gosewisch, Tuffy 2 C R R 5' 11" 181 lbs 08/17/1983
 
Infielders »
Name # Position Bats Throws Height Weight Date of Birth
Cervenak, Mike 22 IF R R 5' 11" 196 lbs 08/17/1976
Tracy, Andy 28 1B L R 6' 3" 220 lbs 12/11/1973
Furmaniak, J.J. 3 IF R R 5' 11" 185 lbs 07/31/1979
Velandia, Jorge 11 IF R R 5' 9" 190 lbs 01/12/1975
Newhan, David 21 IF L R 5' 10" 185 lbs 09/07/1973
 
Outfielders »
Name # Position Bats Throws Height Weight Date of Birth
Thompson, Rich 12 OF L R 6' 3" 185 lbs 04/23/1979
Ellison, Jason 7 OF R R 5' 10" 180 lbs 04/04/1978
Mayberry, John 15 OF R R 6' 6" 230 lbs 12/21/1983
Milner, Gus 48 RF R R 6' 5" 245 lbs 04/21/1984
 
Inactive »
Name # Position Bats Throws Height Weight Date of Birth
Taylor, Michael 33 OF R R 6' 6" 260 lbs 12/19/1985